Dine-In Menu
SOUPS
Soup of the Day | Ask server for details | 11
French Onion Soup | Sourdough croutons, melted Gruyère & Raclette cheese | 14
SANDWICHES
Grilled Cheese of the Day | Ask server for details | 16
Classic Grilled Cheese | Sourdough, 1-year Cheddar, ketchup | 12
Meat or Vegetarian Ciabatta | Ask server for details | 12
Focaccia Panini | Ask server for details | 18
Breakfast Sandwich | Grilled croissant or house made bagel, ask server for more details | 14
Lox Bagel | House made bagel, smoked salmon, cream cheese, dill, capers, red onion | 17
SALADS
Leafy Salad of the Day | Ask server for details | 16
Grainy Salad of the Day | Ask server for details | 6.50 small 12 large
Cobb Salad | Greens, bacon, Prosciutto, egg, blue cheese, mushroom, red onion, tomato, maple vinaigrette | 18
BAKED BRIE
Chef’s Choice w/ Crostini & Fruit | Ask server for details | 22
WINE & CHEESE PAIRING FLIGHT
Four of our favorite cheeses, paired perfectly with four local and international wines.
Four 3oz wine & 25g cheese servings, crackers and garnish. See specials menu or ask server for details | 39
CHEESE & CHARCUTERIE BOARDS
Cheese, fresh & dried fruit, crackers, preserves, nuts & garnish
Mini | Serves 1 | 3 cheeses
classic 19 premium 25 | cured meat 3
Shared | Serves 2 | 3 cheeses
classic 36 premium 48 | cured meat 5
Gathering | Serves 4 | 4 cheeses
classic 64 premium 88 | cured meat 10
Grazing | Serves 6 | 5 cheeses
classic 90 premium 126 | cured meat 15
Grazing | Serves 8 | 6 cheeses
classic 114 premium 160 | cured meat 20
CUSTOM CHEESE & CHARCUTERIE BOARDS
Have a large group or specific requests? Arrange a custom board with any budget for any number of guests.
Please order 24 hours in advance by asking your server, or contacting us at:
519 372 1130 or info@themilkmaidcheese.ca or our contact form.
BAKED GOODS (Ask server for availability)
Baguette | 4.50
Scone | Ask server for details | 5
Goat Cheese Brownie | 4.50
Cowboy Cookie | 4
Petit Croissant | 2
Carrot Cake | 5.50
Toasted Bagel | With cream cheese or butter | 4
SIDE DISHES
Olives & Pickles | 8
Crust & Crackle Sourdough | One slice | 2
Fruit & Berries | 6
Veggies & Dip | 8
Chocolate | 5
Cheese | Market Price
Salami Rose | 5
WHITE WINE
Coffin Ridge Divine Intervention | 2020 | VQA Ontario | 10.5% abv | 11 glass (6oz) | 27 bottle
Terre di Gioia Pinot Grigio | 2021 | Italy | 13% abv | 11 glass (6oz) | 28 bottle
Nicholas Pearce Crew Sauvage Chardonnay | 2021 | VQA Niagara | 12% abv | 12 glass (6oz) | 31 bottle
Coffin Ridge L’Acadie Blanc | 2019 | VQA Ontario | 13% abv | 12 glass (6oz) | 32 bottle
Château Haut Grelot Sauvignon Blanc | 2021 | France | 12.5% abv | 12 glass (6oz) | 32 bottle
Lighthall Riesling | 2022 | VQA Prince Edward County | 10.5% abv | 13 glass (6oz) | 34 bottle
Pardevalles Albarín Blanco | 2022 | Spain | 13% abv | 14 glass (6oz) | 36 bottle
Vitas Friuli Pinot Grigio | 2022 | Italy | 13% abv | 14 glass (6oz) | 36 bottle
RED WINE
André Aubert Le Devoy | 2020 | France | 14.5% abv | 11 glass (6oz) | 29 bottle
Coffin Ridge Back From The Dead Red | 2020 | VQA Ontario | 12% abv | 11 glass (6oz) | 30 bottle
Unexpected Garnacha Organic | 2020 | Spain | 14% abv | 12 glass (6oz) | 32 bottle
Leaning Post ‘The Fifty’ Pinot Noir | 2021 | VQA Niagara | 12% abv | 13 glass (6oz) | 34 bottle
Rue Naujac Cabernet Sauvignon | 2020 | Washington State | 13.7% abv | 16 glass (6oz) | 42 bottle
Coffin Ridge Marquette | 2017 | VQA Ontario | 13% abv | 45 bottle
ROSÉ
Nicolas Idiart Espérance | 2022 | France | 12% abv | 11 glass (6oz) | 28 bottle
Pardevalles Prieto Picudo | 2023 | Spain | 13.5% abv | 14 glass (6oz) | 38 bottle
SPARKLING WINE
Ward 5 Brut | 2022 | VQA Niagara | 11.5% abv | 12 glass (6oz) | 31 bottle
Coffin Ridge Sparkling Rose | 2022 | VQA Ontario | 11% abv | 14 glass (6oz) | 40 bottle
BEER
Bellwoods Jutsu Pale Ale | 473ml | 5.6% abv | 8 can
Kilannan Alt Lager | 473ml | 5.2% abv | 8 can
Kilannan Kolsch Ale | 473ml | 5.0% abv | 8 can
MacLean’s Pale Ale | 473ml | 5.2% abv | 8 can
MacLean’s Lager | 473ml | 4.2% abv | 8 can
Manitoulin Brewing Co. Haw Eaters’ Brew Lager | 355ml | 4.3% abv | 6.50 can
Manitoulin Brewing Co. 10 Mile Point Pilsner | 473ml | 4.5% abv | 8 can
Manitoulin Brewing Co. Endless Summer Pineapple Sour | 473ml | 4.3% abv | 8 can
Paris Beer Co. Clever Hans Low Alcohol Pilsner | 473ml | 1.5% abv | 7 can
Side Launch Northbound Lager | 473ml | 4.4% abv | 8 can
Side Launch Any Day Session IPA | 473ml | 4% abv | 8 can
Side Launch Hazy IPA | 473ml | 6.4% abv | 8 can
Slake Super Sunset Pale Ale | 473ml | 4.6% abv | 8 can
Slake Mosey Pilsner | 473ml | 4.8% abv | 8 can
Tagwerk Farmhouse Ale | 473ml | 6.6% abv | 8 can
CIDER
Coffin Ridge Forbidden Dry | 473ml | 6.5% abv | 8 can
Coffin Ridge Forbidden Pink | 473ml | 5.5% abv | 8 can
Farmers & Brewers Dry | 473ml | 5.5% abv | 8 can
NON-ALCOHOLIC
Coffee | Various beans from Good Grief Roasters | 3.50 cup
Tea | Earl Grey, English Breakfast, Lemon Ginger, Mint, Green, Chai | 3.50 cup
Hot Chocolate | w/ Marshmallows & Sprinkles | 5 cup
Chocolate Milk | 4 cup
Sparkling Water | 330ml | 2.50 bottle
Sapsucker | Original, Orange, Lemon, Lime, Peach, Grapefruit | 355ml | 3 can
Brew Dr. Organic Mango Kombucha | 414ml | 6 bottle
Gingerbug Ginger Beer | Original, Spicy, Dry/Low-Sugar | 355ml | 4 can
Cawston Press | Orange, Lemonade, Ginger Beer, Apple-Rhubarb | 355ml | 3.50 can
GoodDrink Iced Tea | Lemonade, Strawberry, Green Tea, Mango | 473ml | 4 bottle
Val de France Sparkling Juice | Apple, Pomegranate-Apple | 750ml | 9.50 bottle
ALT Sparkling Organic Wine | Rose, White | 750ml | 8 glass | 22 bottle
Bellwoods Jelly King Dry-Hopped Sour | 473ml | 7 can
Bellwoods Stay Classy IPA | 473ml | 7 can